Want to know how Alkaviva ionizers compare to other ionizers? Below you will find a comparative table between some models of ionizers from Alkavviaโs portfolio, and a video in which an independent laboratory certified by the EPA (US Environmental Protection Agency) tests several models of ionizers.
When you see comparisons between ionizers on the Internet or demonstrations that show that a particular ionizer model produces a certain level of pH and ORP, here are some important things to know:
You can only really compare two ionizers if you measure their performance on the same water source, at the same time, and at the same flow rate. The qualities of the water source greatly influence the performance of any ionizer, no matter how efficient it is. Thatโs why you canโt compare two ionizers by measuring the performance of one on one water source and the other on another water source. Then, the water from the same source changes its parameters over time. Therefore, you must make the measurements at the same time for both devices.
Because we want to be as objective as possible, in our comparisons we use either information from tests made by independent laboratories, or information from measurements made by AlkaViva, or measurements made by us, the Wellnessist. Where we have no other information we use information from the manufacturersโ specifications. If we do not have any reliable information, we display the value of N.A. (Non-Available), which means that we do not have credible information at this time about that parameter.
In the table below we have compared the latest generation of Alkaviva ionizers.
Producer | AlkaViva | AlkaViva | AlkaViva |
Ionizer model | Melody II | Athena H2 | Vesta H2 |
Number of electrodes | 5 | 7 | 9 |
Type of electrodes | SmartDesign electrodes of platinum-plated titanium block type | SmartDesign electrodes of platinum-plated titanium block type | SmartDesign electrodes of platinum-plated titanium block type |
The highest pH value | 10.8 pH | 11.4 pH | 11.5 pH |
The lowest pH value | 3.9 pH | 3.5 pH | 3.5 pH |
The highest ORP value | -760 mV | -800 mV | -880 mV |
H2 concentration at a pH of 9 | 0,8 ppm | 1,0 ppm | 1,5 ppm |
Filtration performance | 2 high-performance internal filters + pre-filtering options. The most efficient filtration in an ionizer | 2 high-performance internal filters + pre-filtering options. The most efficient filtration in an ionizer | 2 high-performance internal filters + pre-filtering options. The most efficient filtration in an ionizer |
Self-cleaning performance | The ultimate generation of DARC self-cleaning system. Cleans the electrodes during operation. You donโt have to wait. The appliance must be cleaned manually less often. | The ultimate generation of DARC self-cleaning system. Cleans the electrodes during operation. You donโt have to wait. The appliance must be cleaned manually less often. | The ultimate generation of DARC self-cleaning system. Cleans the electrodes during operation. You donโt have to wait. The appliance must be cleaned manually less often. |
Power supply type | The ultimate generation of ย MPS source | The ultimate generation of MPS source | The ultimate generation of MPS source |
Power consumed | 150W | 150W | 150W |
Warranty | 5 years | 5 years | 5 years |
Producing country | USA / Korea | USA / Korea | USA / Korea |
Dimensions | 32cm x 37cm x 14cm | 32cm x 37cm x 14cm | 32cm x 37cm x 14cm |
Weight | 5.7 kg | 5.7 kg | 5.7 kg |
Manufacturing year | 2016 | 2016 | 2016 |
Price | 1695 $ | 2395 $ | 2995 $ |
In the video below you can see a test done in an independent laboratory certified by the EPA (US Environmental Protection Agency), in which several models of ionizers are compared. The comparison was made with the previous generation of AlkaViva ionizers. As soon as we have a comparison that includes the latest AlkaViva models, we will publish it here.